World Series Odds 2011
It doesn’t seem that long ago we were celebrating the San Francisco Giants 2010 World Series Victory but it’s almost that time that we need to start planning out bets for the 2011 MLB Season.
Pitchers and Catchers will be reporting as early as February 13, while the rest of the players will stroll into camp in the week following.
Bodog.com has their World Series Odds up so if you want to get an early jump on your baseball futures betting, Bodog.com seems like the place to get it done.
The Philadelphia Phillies are the favorites to win the World Series in 2011, with odds at 13/4. Next is the New York Yankees at 13/2, the Boston Red Sox at 5/1 and the defending champion, Giants come in at 14/1. The Texas Rangers round out the top five with 18/1 odds to win the World Series.
If you want to waste your money on some World Series odds, the sad sack Pittsburgh Pirates at 200/1 and the Kansas City Royals come in at 150/1.
| Team | Odds |
| Philadelphia Phillies | 13/4 |
| New York Yankees | 13/2 |
| Boston Red Sox | 5/1 |
| San Francisco Giants | 14/1 |
| Texas Rangers | 18/1 |
| Chicago White Sox | 20/1 |
| Minnesota Twins | 20/1 |
| St. Louis Cardinals | 20/1 |
| Tampa Bay Rays | 20/1 |
| Atlanta Braves | 22/1 |
| Colorado Rockies | 22/1 |
| Cincinnati Reds | 25/1 |
| Los Angeles Angels | 25/1 |
| Milwaukee Brewers | 25/1 |
| Detroit Tigers | 28/1 |
| Los Angeles Dodgers | 30/1 |
| Oakland Athletics | 30/1 |
| Chicago Cubs | 35/1 |
| Florida Marlins | 40/1 |
| New York Mets | 40/1 |
| Toronto Blue Jays | 50/1 |
| San Diego Padres | 50/1 |
| Houston Astros | 75/1 |
| Baltimore Orioles | 80/1 |
| Seattle Mariners | 80/1 |
| Washington Nationals | 80/1 |
| Arizona Diamondbacks | 100/1 |
| Cleveland Indians | 100/1 |
| Kansas City Royals | 150/1 |
| Pittsburgh Pirates | 200/1 |
No comments