NFL ATS Trends After Week 2
Tuesday, September 22nd, 2009 |
No Comments
Straight Up Trends (Won Loss Tie)
| Category | Record | Percent |
| Away Teams | 16-16-0 | 50.00% |
| Home Teams | 16-16-0 | 50.00% |
| Favorites | 21-11-0 | 65.62% |
| Dogs | 11-21-0 | 34.38% |
| Away Favorites | 7-2-0 | 77.78% |
| Away Dogs | 9-14-0 | 39.13% |
| Home Favorites | 14-9-0 | 60.87% |
| Home Dogs | 2-7-0 | 22.22% |
Against The Spread Trends (ATS)
| Category | Record | Percent |
| Away Teams | 20-12-0 | 62.50% |
| Home Teams | 12-20-0 | 37.50% |
| Favorites | 15-17-0 | 46.88% |
| Dogs | 17-15-0 | 53.12% |
| Away Favorites | 6-3-0 | 66.67% |
| Away Dogs | 14-9-0 | 60.87% |
| Home Favorites | 9-14-0 | 39.13% |
| Home Dogs | 3-6-0 | 33.33% |
Over vs. Under Trends
| Category | Overs | Percent | Unders | Percent |
| Overtime Games | 0 | 0.00% | 1 | 100.00% |
| Non-Overtime Games | 17 | 54.84% | 14 | 45.16% |
| All Games | 17 | 53.12% | 15 | 46.88% |
No comments