College Football Winners and Losers Week 1

College Football Winners and Losers Week 1
The first college football Saturday is in the books and their weren’t too many surprises except number 15 Pittsburgh dropping a 27-24 OT decision to Utah and Jacksonville State shocking the football world by beating Mississippi 49-48 in overtime.
Other big winners from the weekend were Brian Kelley who won his first game with the Notre Dame Fighting Irish and Jimbo Fisher who did likewise with the Florida State Seminoles. Both coaches proved their mettle at the helm of these two storied programs.
There were some losers in week 1 of the college football season. If you bet New Mexico -70 (note line was only -59) you would still have lost. The Oregon Ducks hammered the Lobos 72-0, it was a rough welcome to Lobos new head coach Mike Locksley.
Florida still won in week one but their offense won’t be confused for the Tim Tebow show this season, They stalled for most of the game except for two big plays late that made the difference.
Here are the scores from Saturday with the total and closing line.
| Final | Status | Closing | 1st H | 2nd H | |
| Line | Total | Total | |||
| Western Michigan | 14 | 50.5 | 7 | 7 | |
| Michigan State | 38 | FINAL | -22.5 | 28 | 10 |
| Miami Ohio | 12 | 54 | 6 | 6 | |
| Florida | 34 | FINAL | -36 | 21 | 13 |
| Illinois | 13 | 53 | 13 | 0 | |
| Missouri | 23 | FINAL | -13.5 | 3 | 20 |
| Colorado | 24 | PK | 17 | 7 | |
| Colorado State | 3 | FINAL | 46.5 | 0 | 3 |
| Northwestern | 23 | PK | 10 | 13 | |
| Vanderbilt | 21 | FINAL | 41 | 9 | 12 |
| Memphis | 7 | 47 | 0 | 7 | |
| Mississippi State | 49 | FINAL | -22 | 21 | 28 |
| Texas | 34 | PK | 24 | 10 | |
| Rice | 17 | FINAL | 55.5 | 10 | 7 |
| Purdue | 12 | 54 | 3 | 9 | |
| Notre Dame | 23 | FINAL | -11 | 13 | 10 |
| Connecticut | 10 | 51.5 | 10 | 0 | |
| Michigan | 30 | FINAL | -3 | 21 | 9 |
| Kentucky | 23 | PK | 20 | 3 | |
| Louisville | 16 | FINAL | 47.5 | 6 | 10 |
| New Mexico | 0 | 54.5 | 0 | 0 | |
| Oregon | 72 | FINAL | -37 | 59 | 13 |
| UCLA | 22 | 44.5 | 10 | 12 | |
| Kansas State | 31 | FINAL | -1 | 7 | 24 |
| Syracuse | 29 | PK | 17 | 12 | |
| Akron | 3 | FINAL | 42 | 3 | 0 |
| Washington | 17 | PK | 17 | 0 | |
| BYU | 23 | FINAL | 56.5 | 13 | 10 |
| Washington State | 17 | 51 | 10 | 7 | |
| Oklahoma State | 65 | FINAL | -16.5 | 38 | 27 |
| San Jose State | 3 | 52 | 3 | 0 | |
| Alabama | 48 | FINAL | -40 | 31 | 17 |
| Utah State | 24 | 57 | 10 | 14 | |
| Oklahoma | 31 | FINAL | -34 | 21 | 10 |
| Army | 31 | PK | 14 | 17 | |
| Eastern Michigan | 27 | FINAL | 42 | 14 | 13 |
| Oregon State | 21 | 49 | 14 | 7 | |
| TCU | 30 | FINAL | -13.5 | 21 | 9 |
| North Carolina | 24 | 43 | 10 | 14 | |
| LSU | 30 | FINAL | -7.5 | 30 | 0 |
| Cincinnati | 14 | 57 | 14 | 0 | |
| Fresno State | 28 | FINAL | -3 | 14 | 14 |
| Wisconsin | 41 | PK | 17 | 24 | |
| UNLV | 21 | FINAL | 55 | 14 | 7 |
| Added Games | |||||
| UL – Lafayette | 7 | 53 | 7 | 0 | |
| Georgia | 55 | FINAL | -28.5 | 31 | 24 |
| Western Kentucky | 10 | 52 | 0 | 10 | |
| Nebraska | 49 | FINAL | -39.5 | 21 | 28 |
| North Texas | 10 | 54.5 | 7 | 3 | |
| Clemson | 35 | FINAL | -28 | 21 | 14 |
| Bowling Green | 27 | 54 | 17 | 10 | |
| Troy | 30 | FINAL | -14.5 | 17 | 13 |
| Arkansas State | 26 | 52.5 | 16 | 10 | |
| Auburn | 52 | FINAL | -31.5 | 35 | 17 |
| Final | Status | Total | 1st H | 2nd H | |
| Line | Total | Total | |||
| Samford | 6 | - | 3 | 3 | |
| Florida State | 59 | FINAL | -36.5 | 42 | 17 |
| Youngstown St | 14 | - | 7 | 7 | |
| Penn State | 44 | FINAL | -38 | 16 | 28 |
| Eastern Illinois | 7 | - | 7 | 0 | |
| Iowa | 37 | FINAL | -40 | 28 | 9 |
| So Carolina St | 10 | - | 3 | 7 | |
| Georgia Tech | 41 | FINAL | -34.5 | 20 | 21 |
| Weber St | 20 | - | 10 | 10 | |
| Boston College | 38 | FINAL | -30 | 31 | 7 |
| Jacksonville St | 49 | - | 10 | 24 | |
| Mississippi | 48 | FINAL | -30 | 31 | 3 |
| Coastal Carolina | 0 | - | 0 | 0 | |
| West Virginia | 31 | FINAL | -41 | 10 | 21 |
| UC Davis | 3 | - | 0 | 3 | |
| California | 52 | FINAL | -37 | 35 | 17 |
| Richmond | 13 | - | 10 | 3 | |
| Virginia | 34 | FINAL | -7 | 14 | 20 |
| Western Carolina | 7 | - | 7 | 0 | |
| North Carolina State | 48 | FINAL | -33 | 31 | 17 |
| South Dakota | 7 | - | 7 | 0 | |
| Central Florida | 38 | FINAL | -26.5 | 24 | 14 |
| Tenn. Martin | 0 | - | 0 | 0 | |
| Tennessee | 50 | FINAL | -38.5 | 20 | 30 |
| CS Sacramento | 17 | - | 7 | 10 | |
| Stanford | 52 | FINAL | -41 | 38 | 14 |
| Stony Brook | 14 | - | 14 | 0 | |
| South Florida | 59 | FINAL | -37 | 31 | 28 |
| Wofford | 10 | - | 7 | 3 | |
| Ohio | 33 | FINAL | -13.5 | 17 | 16 |
| Tennessee Tech | 3 | - | 3 | 0 | |
| Arkansas | 44 | FINAL | -49 | 23 | 21 |
| Elon | 27 | - | 13 | 14 | |
| Duke | 41 | FINAL | -9 | 27 | 14 |
| Sam Houston St | 3 | - | 0 | 3 | |
| Baylor | 34 | FINAL | -39 | 21 | 13 |
| Stephen F.Austin | 7 | - | 7 | 0 | |
| Texas A&M | 48 | FINAL | -33.5 | 20 | 28 |
| No Dakota State | 6 | - | 3 | 3 | |
| Kansas | 3 | FINAL | -27.5 | 3 | 0 |
| Louisiana Tech | 20 | PK | 17 | 3 | |
| Grambling | 6 | FINAL | - | 3 | 3 |
| Texas State | 28 | - | 7 | 21 | |
| Houston | 68 | FINAL | -38.5 | 54 | 14 |
| Nicholls St | 0 | - | 0 | 0 | |
| San Diego State | 47 | FINAL | -32 | 20 | 27 |
| Southern Utah | 20 | - | 10 | 10 | |
| Wyoming | 28 | FINAL | -23 | 14 | 14 |
| Ark Pine Bluff | 10 | - | 10 | 0 | |
| UTEP | 31 | FINAL | -39.5 | 14 | 17 |
| Portland St | 9 | - | 6 | 3 | |
| Arizona State | 54 | FINAL | -38 | 30 | 24 |
| Northwestern State | 21 | - | 21 | 0 | |
| Air Force | 65 | FINAL | -44.5 | 24 | 41 |
No comments