2009 NFL ATS Stats After Week 1
Tuesday, September 15th, 2009 |
No Comments
| NFL Football Trends – Week 1 | ||||
| Straight Up Trends (Win Loss Tie) | ||||
| Category | Record | Percent | ||
| Away Teams | 7-9-0 | 43.75% | ||
| Home Teams | 9-7-0 | 56.25% | ||
| Favorites | 13-3-0 | 81.25% | ||
| Dogs | 3-13-0 | 18.75% | ||
| Away Favorites | 4-0-0 | 100.00% | ||
| Away Dogs | 3-9-0 | 25.00% | ||
| Home Favorites | 9-3-0 | 75.00% | ||
| Home Dogs | 0-4-0 | 0.00% | ||
| Against The Spread Trends (ATS) | ||||
| Category | Record | Percent | ||
| Away Teams | 10-6-0 | 62.50% | ||
| Home Teams | 6-10-0 | 37.50% | ||
| Favorites | 8-8-0 | 50.00% | ||
| Dogs | 8-8-0 | 50.00% | ||
| Away Favorites | 3-1-0 | 75.00% | ||
| Away Dogs | 7-5-0 | 58.33% | ||
| Home Favorites | 5-7-0 | 41.67% | ||
| Home Dogs | 1-3-0 | 25.00% | ||
| Over vs. Under Trends | ||||
| Category | Overs | Percent | Unders | Percent |
| Overtime Games | 0 | 0.00% | 1 | 100.00% |
| Non-Overtime Games | 8 | 53.33% | 7 | 46.67% |
| All Games | 8 | 50.00% | 8 | 50.00% |
No comments